



MFS 100
short description:
material conveyor and hopper units
manufacture nr.:
4955, 4956, 4957, 4958, 4632, 4633, 4634, 4635, 5430, 5431, 5432, 5433
VDM Nr.:
99 80 9552 114 – 7,
99 80 9552 115 – 4,
99 80 9552 116 – 2,
99 80 9552 117 – 0,
99 80 9552 110 – 5,
99 80 9552 111 – 3,
99 80 9552 109 – 7,
99 80 9552 113 – 9,
99 80 9552 507 – 2,
99 80 9552 508 – 0,
99 80 9552 509 – 8,
99 80 9552 510 – 6
99 80 9552 116 – 2,
99 80 9552 117 – 0,
99 80 9552 110 – 5,
99 80 9552 111 – 3,
99 80 9552 109 – 7,
99 80 9552 113 – 9,
99 80 9552 507 – 2,
99 80 9552 508 – 0,
99 80 9552 509 – 8,
99 80 9552 510 – 6
SPECIAL FEATURES
SPECIFACATION MFS 100
- slewable transfer conveyor belt (± 47 °)
SPECIFICATION MFSD 100
- transfer conveyor belt not slewable
- only usable in combination with MFS 100 or MFS 100 S
ADVANTAGES
TECHNICAL DATA
Total mass: | 54 t (empty) 150 t (loaded) |
Length: | 22900 mm (via buffer), 26750 mm (via conveyor belt) |
Height: | 4190 mm |
Width: | 3081 mm |
Number of axles: | 8 |
Maximum travelling speed: | 120 Km/h (empty) |
Maximum travelling speed: | 100 Km/h (loaded) |