Basic Machine
- 				
				Factory Nr.: MT 2017 170871
- 				
				VDM Nr.: 99 80 9419 025 โ 8crane 
- 				
				VDM Nr.: 33 56 3999 005 โ 0barrier wagon 
- 				
				VDM Nr.: 33 80 3998 047 โ 3barrier wagon 
- 				
				Year of Construction: 2018
- 				
				Manufacturer: Kirow Leipzig
Technical Data
- 				
				Total mass: 104 t
- 				
				Length: 13.000 mm
- 				
				Height: 4.250 mm
- 				
				Width: 3.100 mm
- 				
				Number of axles: 8
- 				
				V-Max self drive: 19 km/h
- 				
				Maximum travelling speed: 100 km/h
- 				
				Line category: CE
More Information
Special Features
									Advantages
							Special Features
					- automatic continious counter effect up to 160 mm
- elektric central surveillance PAT
- programmable limiting switch for angular displacement operation
- stroke arresting device
- automatic overload lock
- drive back monitoring by camera
- degraded operation facility
- telescope support
Advantages
					- operation without encroachment on the clearance gauge through short overhang
- lifting of heavy loads by counter effect of inclination
- Auxiliary bridges up to 17 m span and 35 t
- No BZA application required in Germany โ applicable at short notice
 
				
